Communication is about dealing with situations – and being mindful of all the influences in each situation. Both seasoned experts and novices struggle with communication in their lives and their work, in part because of the nuances of each new interaction.
For this assignment, we want you to help individuals navigate complex communication situations, and be mindful of your own biases and predispositions in doing so.
Below are five scenarios. We want you to pick three of the five to consider for this assignment. For each scenario, you will offer a strategy for resolving the issue with communication, and explain your rationale for that strategy. Then, you’ll write an “analysis paragraph” where you think about how your own perspective and biases may have influenced your advice
The assignment is worth 50 points and is due via HuskyCT on the due date and time specified there and in the course syllabus.
What you should do:
How to submit this assignment:
Select three of the five scenarios.
General Rubric: THE NAVIGATING COMPLEX COMMUNICATION Assignment
Unacceptable | Lacking | Acceptable | Strong | Exceptional | |
Scenario Response 1 | 3: Response does not attempt to address the original prompt. Response does not fulfill the requirements of the assignment. | 5: Response may include some information related to the prompt, but the response isn’t clear or is not about the scenario. Author has not considered communication strategies in their response.
|
7: Response includes some information related to the prompt, but the response isn’t clear. Some of the aspects of the prompt have been addressed, but not all elements have been considered. Author may not consider how to effectively use communication strategies in their response. | 8: Response is mostly clear and includes detailed information. Response addresses most aspects of the original prompt in a way that makes clear that the author has made an effort to consider their response. Author’s response focuses not just on what to communicate but how to communicate it. | 10: Response is clear and includes detailed information. Response addresses all aspects of the original prompt in a way that makes clear that the author has thoroughly and thoughtfully considered their response. Author’s response focuses expertly on both what to communicate and how to communicate it. |
Scenario Response 2 | 3: Response does not attempt to address the original prompt. Response does not fulfill the requirements of the assignment. | 5: Response may include some information related to the prompt, but the response isn’t clear or is not about the scenario. Author has not considered communication strategies in their response.
|
7: Response includes some information related to the prompt, but the response isn’t clear. Some of the aspects of the prompt have been addressed, but not all elements have been considered. Author may not consider how to effectively use communication strategies in their response. | 8: Response is mostly clear and includes detailed information. Response addresses most aspects of the original prompt in a way that makes clear that the author has made an effort to consider their response. Author’s response focuses not just on what to communicate but how to communicate it. | 10: Response is clear and includes detailed information. Response addresses all aspects of the original prompt in a way that makes clear that the author has thoroughly and thoughtfully considered their response. Author’s response focuses expertly on both what to communicate and how to communicate it. |
Scenario Response 3 | 3: Response does not attempt to address the original prompt. Response does not fulfill the requirements of the assignment. | 5: Response may include some information related to the prompt, but the response isn’t clear or is not about the scenario. Author has not considered communication strategies in their response.
|
7: Response includes some information related to the prompt, but the response isn’t clear. Some of the aspects of the prompt have been addressed, but not all elements have been considered. Author may not consider how to effectively use communication strategies in their response. | 8: Response is mostly clear and includes detailed information. Response addresses most aspects of the original prompt in a way that makes clear that the author has made an effort to consider their response. Author’s response focuses not just on what to communicate but how to communicate it. | 10: Response is clear and includes detailed information. Response addresses all aspects of the original prompt in a way that makes clear that the author has thoroughly and thoughtfully considered their response. Author’s response focuses expertly on both what to communicate and how to communicate it. |
Analysis Paragraph | 3: Either missing or confusing. | 6: An attempt at analysis containing at least one course concept, but it may not be used correctly. Analysis is either not clear or not thorough. | 8: Notes themes and trends in the author’s responses. Addresses stereotypes.
Response is connected to course concepts, but they may not be completely explained. |
9: Thoughtfully notes themes and trends in the author’s responses. Addresses stereotypes with detail, connecting discussion to course concepts.
|
10: A complete, mindful analysis that does everything in the “strong” criterion while also weaving insights and course concepts effectively. Analysis clearly evidences excellent understanding of Communication issues. |
Writing & Organization | 1: Severe grammatical or spelling errors are a distraction to the reader. Writing not acceptable for a college-level course. | 2: Paper has a significant number of grammatical or spelling errors. Writing is unclear in areas, with flaws that make the paper somewhat difficult to read. Response is either too short or too long. | 3: Paper shows a few grammatical or spelling errors. Writing is somewhat clear, with some issues present that may be distracting. Flaws do not ruin the paper, but could be improved. Response is either too short or too long. | 4: Paper is mostly free of grammatical errors and is written clearly, showing a competent grasp of writing. Some small flaws may be present. Response may be too long. | 5: Paper is free of grammatical or spelling errors, clear, eloquent, and shows an excellent grasp of writing that makes the paper a pleasure to read. |
Effort | 1: No or limited effort. | 2: More effort could have been put into the assignment. | 3: An average amount of effort was used to complete the assignment. | 4: Shows a strong effort and a significant investment of time. | 5: Shows exceptional effort and attention, and a significant investment of time. |