ABC is going to build a new manufacturing plant to serve five market regions.
Supply Chain Management LGMT 683
Problem Set 1
Supply Sources | Shipping Cost ($/Ton Mile) | Supply (Tons) | X Coordinate | Y Coordinate |
S1 | 1.5 | 180 | 450 | 820 |
S2 | 1 | 220 | 280 | 900 |
S3 | 2 | 140 | 600 | 400 |
S4 | 2 | 170 | 850 | 700 |
Markets | Shipping Cost ($/Ton Mile) | Demand
(Tons) |
X Coordinate | Y Coordinate |
M1 | 1 | 110 | 100 | 100 |
M2 | 1.5 | 70 | 200 | 300 |
M3 | 2.5 | 85 | 1000 | 100 |
M4 | 3 | 90 | 600 | 1100 |
M5 | 2 | 65 | 800 | 900 |
Supply Location |
Demand Location | Monthly Capacity (Ki) |
|||
Production and Transportation Cost ($ per unit) |
|||||
1 | 2 | 3 | |||
1 | 2.0 | 1.0 | 1.7 | 17,000 | |
2 | 0.9 | 2.0 | 1.3 | 20,000 | |
3 | 1.8 | 2.4 | 1.6 | 29,000 | |
Monthly Demand (Dj) |
11,000 | 8,500 | 15,000 | ||