Call/WhatsApp/Text: +44 20 3289 5183

Question: 1. (a) For each one of the statements below say whether the statement is true or false, explaining your answer. i. For two independent events A and B with P(A) > 0 and P(B) > 0, then: P(A[B) < P(A)+ P(B): ii. Suppose A and B are two events such that P(A) = 0:2, P(B) = 0:4 and: P(AjB)+ P(BjA) = 0:7: It holds that P(A\B) = 14=150.

07 Oct 2022,10:37 PM

 

 

SECTION A

Answer all five parts of question 1 (40 marks).


1. (a) For each one of the statements below say whether the statement is true or false, explaining your answer.

i. For two independent events A and B with P(A) > 0 and P(B) > 0, then:

P(A[B) < P(A)+ P(B):

ii. Suppose A and B are two events such that P(A) = 0:2, P(B) = 0:4 and:

P(AjB)+ P(BjA) = 0:7:

It holds that P(A\B) = 14=150.

iii. If B  A, then the complementary events Ac and Bc are independent events.

iv. If T1 is an unbiased estimator of the parameter , and T2 is an unbiased estimator of the parameter , then T1T2 is an unbiased estimator of .

v. The signicance level of a test is the probability the null hypothesis is false.

(10 marks)


(b) A random variable X can take the values 0, 1 and 2, with:

P(X = 0) = 1   3;    P(X = 1) =  and P(X = 2) = 

where 0 <  < 8=3. One observation of X is taken at random, and we want to estimate the parameter . Consider the two estimators:

T1 = 2X and T2 = 4X(X  1):

i. Calculate the bias of each estimator.
(4 marks)

ii. Which of the two estimators would you prefer and why?
(5 marks)


(c) The random variable X is normally distributed with a mean of 1 and a variance

 
of 4. Calculate:
         i. P X > 3:4X > 2:2
 

         and    ii. P X > 3:4jXj > 2:2 :
 

(5 marks)

 

(d) Two fair six-sided dice are thrown. If their total score is greater than or equal

 
to 8 they are thrown once more. even?
 
What is the probability the total score is

(5 marks)
 

(e) The random variable X has the probability density function given by:
(
kx 5    for x  1
0    otherwise:

i. Determine the value of k.
(3 marks) ii. Compute E(X) and Var(X).
(5 marks) iii. Derive the cumulative distribution function of X.
(3 marks)

SECTION B
Answer all three questions from this section.

2. (a) The proportion of pregnant women among all women who take a particular pregnancy test is 0.75. Two-thirds of pregnant women are at an early stage of pregnancy. If a woman who takes the test is pregnant at an early stage, the test will be positive (indicating that she is pregnant) with probability 0.6. If she is pregnant at a later stage, the test will be positive with probability 0.8. If she is not pregnant, the test will be positive with probability 0.2.
i. What is the probability the test will be positive?
(2 marks) ii. What is the probability the test will show a false result?
(3 marks)
iii. If 10 women independently each take a pregnancy test, what could you say about the distribution of the number of these tests that are positive? Your answer should include a sketch plot of the probability distribution.
(5 marks)

(b) Let fX1;X2;:::;Xng be a random sample from the continuous uniform distribution dened over the interval [0;3].

i. Derive the maximum likelihood estimator of .
(4 marks)
ii. Given that the method of moments estimator of  is 2X=3, check whether the method of moments estimator is consistent. Justify your answer.
(6 marks)

Hint: You may use any results on the formula sheet at the end of the question paper and you may state expressions for E(X) and Var(X) without proof.

 

3. (a) Let fX1;X2;:::;X16g be a random sample of size n = 16 from N(;2), where 2 = 2:56 is known. A researcher decides to test:


H0 :  = 12 vs. H1 :  > 12


using a 5% signicance level.

i. Calculate the power of the test when  = 12:4.
(6 marks)

ii. Briey explain in two dierent ways how you could increase the power of this test.
(4 marks)

(b) A company produces copper wire to a particular specication of breaking strength using four dierent types of machines (A, B, C and D). One machine of each type is selected at random and ve copper wire samples are measured from each machine. The measurements were:


    Machine type
    A    B    C    D
Sample wire 1 Sample wire 2 Sample wire 3 Sample wire 4 Sample wire 5    11.1 11.5 11.7 13.5 11.4    11.7 14.1 11.7 12.1 12.2    11.2 11.5 12.9 11.5 11.0    13.8 13.3 10.7 13.3 12.0
Sample mean    11.84    12.36    11.62    12.62


You are given that:

XX
xij  nx = 19:418
j=1 i=1

where the overall sample mean is x = 12:11.

i. Test the null hypothesis that the mean breaking strengths of the four types of machines are the same. Use a 5% signicance level.
(6 marks)

ii. Compute a 99% condence interval for the dierence of the mean breaking strengths between machine types B and C.
(4 marks)


 

4. Suppose X and Y are two independent random variables with the following probability distributions:

 
X = x     1    0    1
P(X = x)    0.30    0.40    0.30
 

and
 

Y = y     1    0    1
P(Y = y)    0.40    0.20    0.40
 

The random variables S and T are dened as:

S = X2 +Y2    and T = X +Y:

(a) Construct the table of the joint probability distribution of S and T.
(8 marks)

(b) Calculate the following quantities:

i. Var(T), given that E(T) = 0.
(2 marks)

ii. Cov(S;T).
(3 marks)

iii. E(S jT = 0).
(4 marks)


(c) Are S and T uncorrelated? Are S and T independent? Justify your answers. (3 marks)


 


Formulae for Statistics


Discrete distributions


Continuous distributions


UL21/0186    Page 7 of 31
 

Sample quantities

 

Sample variance

Sample covariance


Sample correlation
 
s2 =    1    X(xi  x)2 =    1    Xx2  nx2 i=1                                            i=1

X    X
(xi  x)(yi  y) =    xiyi  nxy
i=1    i=1

n
xiyi  nxy
s n        i=1     n     x  nx2                 y  ny2
i=1    i=1
 


Inference


 

Variance of sample mean


One-sample t statistic

Two-sample t statistic

 
2 n

X   S= n
s    
n+m 2    X  Y  0
1=n +1=m    (n 1)SX +(m 1)SY

 

STATISTICAL TABLES


Cumulative normal distribution

Critical values of the t distribution

Critical values of the F distribution

Critical values of the chi-squared distribution

New Cambridge Statistical Tables pages 17-29


.
 
STATISTICAL TABLES    1


TABLE A.1

Cumulative Standardized Normal Distribution


 

    A(z)
        
 
A(z) is the integral of the standardized normal distribution from to z (in other words, the area under the curve to the left of z). It gives the probability of a normal random variable not being more than z standard deviations above its mean. Values of z of particular importance:

z    A(z)
1.645    0.9500    Lower limit of right 5% tail 1.960    0.9750    Lower limit of right 2.5% tail 2.326    0.9900    Lower limit of right 1% tail 2.576    0.9950    Lower limit of right 0.5% tail 3.090    0.9990    Lower limit of right 0.1% tail 3.291    0.9995    Lower limit of right 0.05% tail
 
-4    -3    -2    -1    0    1 z 2    3    4


 
z    0.00    0.01

0.0    0.5000    0.5040 0.1    0.5398    0.5438 0.2    0.5793    0.5832 0.3    0.6179    0.6217 0.4    0.6554    0.6591 0.5    0.6915    0.6950 0.6    0.7257    0.7291 0.7    0.7580    0.7611 0.8    0.7881    0.7910 0.9    0.8159    0.8186 1.0    0.8413    0.8438 1.1    0.8643    0.8665 1.2    0.8849    0.8869 1.3    0.9032    0.9049 1.4    0.9192    0.9207 1.5    0.9332    0.9345 1.6    0.9452    0.9463 1.7    0.9554    0.9564 1.8    0.9641    0.9649 1.9    0.9713    0.9719 2.0    0.9772    0.9778 2.1    0.9821    0.9826 2.2    0.9861    0.9864 2.3    0.9893    0.9896 2.4    0.9918    0.9920 2.5    0.9938    0.9940 2.6    0.9953    0.9955 2.7    0.9965    0.9966 2.8    0.9974    0.9975 2.9    0.9981    0.9982 3.0    0.9987    0.9987 3.1    0.9990    0.9991 3.2    0.9993    0.9993 3.3    0.9995    0.9995 3.4    0.9997    0.9997 3.5    0.9998    0.9998 3.6    0.9998    0.9998
 
0.02    0.03

0.5080    0.5120 0.5478    0.5517 0.5871    0.5910 0.6255    0.6293 0.6628    0.6664 0.6985    0.7019 0.7324    0.7357 0.7642    0.7673 0.7939    0.7967 0.8212    0.8238 0.8461    0.8485 0.8686    0.8708 0.8888    0.8907 0.9066    0.9082 0.9222    0.9236 0.9357    0.9370 0.9474    0.9484 0.9573    0.9582 0.9656    0.9664 0.9726    0.9732 0.9783    0.9788 0.9830    0.9834 0.9868    0.9871 0.9898    0.9901 0.9922    0.9925 0.9941    0.9943 0.9956    0.9957 0.9967    0.9968 0.9976    0.9977 0.9982    0.9983 0.9987    0.9988 0.9991    0.9991 0.9994    0.9994 0.9995    0.9996 0.9997    0.9997 0.9998    0.9998 0.9999
 
0.04    0.05

0.5160    0.5199 0.5557    0.5596 0.5948    0.5987 0.6331    0.6368 0.6700    0.6736 0.7054    0.7088 0.7389    0.7422 0.7704    0.7734 0.7995    0.8023 0.8264    0.8289 0.8508    0.8531 0.8729    0.8749 0.8925    0.8944 0.9099    0.9115 0.9251    0.9265 0.9382    0.9394 0.9495    0.9505 0.9591    0.9599 0.9671    0.9678 0.9738    0.9744 0.9793    0.9798 0.9838    0.9842 0.9875    0.9878 0.9904    0.9906 0.9927    0.9929 0.9945    0.9946 0.9959    0.9960 0.9969    0.9970 0.9977    0.9978 0.9984    0.9984 0.9988    0.9989 0.9992    0.9992 0.9994    0.9994 0.9996    0.9996 0.9997    0.9997 0.9998    0.9998
 
0.06    0.07

0.5239    0.5279 0.5636    0.5675 0.6026    0.6064 0.6406    0.6443 0.6772    0.6808 0.7123    0.7157 0.7454    0.7486 0.7764    0.7794 0.8051    0.8078 0.8315    0.8340 0.8554    0.8577 0.8770    0.8790 0.8962    0.8980 0.9131    0.9147 0.9279    0.9292 0.9406    0.9418 0.9515    0.9525 0.9608    0.9616 0.9686    0.9693 0.9750    0.9756 0.9803    0.9808 0.9846    0.9850 0.9881    0.9884 0.9909    0.9911 0.9931    0.9932 0.9948    0.9949 0.9961    0.9962 0.9971    0.9972 0.9979    0.9979 0.9985    0.9985 0.9989    0.9989 0.9992    0.9992 0.9994    0.9995 0.9996    0.9996 0.9997    0.9997 0.9998    0.9998
 
0.08    0.09

0.5319    0.5359 0.5714    0.5753 0.6103    0.6141 0.6480    0.6517 0.6844    0.6879 0.7190    0.7224 0.7517    0.7549 0.7823    0.7852 0.8106    0.8133 0.8365    0.8389 0.8599    0.8621 0.8810    0.8830 0.8997    0.9015 0.9162    0.9177 0.9306    0.9319 0.9429    0.9441 0.9535    0.9545 0.9625    0.9633 0.9699    0.9706 0.9761    0.9767 0.9812    0.9817 0.9854    0.9857 0.9887    0.9890 0.9913    0.9916 0.9934    0.9936 0.9951    0.9952 0.9963    0.9964 0.9973    0.9974 0.9980    0.9981 0.9986    0.9986 0.9990    0.9990 0.9993    0.9993 0.9995    0.9995 0.9996    0.9997 0.9997    0.9998 0.9998    0.9998
 

.
 
STATISTICAL TABLES    2


TABLE A.2

t Distribution: Critical Values of t

Significance level

 
Degrees of freedom

1 2 3 4 5
6 7 8 9 10

11 12 13 14 15
16 17 18 19 20
21 22 23 24 25

26 27 28 29 30
32 34 36 38 40

42 44 46 48 50
60 70 80 90 100

120 150 200 300 400
500 600

 
Two-tailed test: One-tailed test:
 
10%            5%              2% 5%              2.5%           1%

6.314    12.706    31.821 2.920           4.303           6.965 2.353           3.182           4.541 2.132           2.776           3.747 2.015           2.571           3.365
1.943    2.447    3.143 1.894    2.365    2.998 1.860    2.306    2.896 1.833    2.262    2.821 1.812    2.228    2.764

1.796    2.201    2.718 1.782    2.179    2.681 1.771    2.160    2.650 1.761    2.145    2.624 1.753    2.131    2.602
1.746    2.120    2.583 1.740    2.110    2.567 1.734    2.101    2.552 1.729    2.093    2.539 1.725    2.086    2.528
1.721    2.080    2.518 1.717    2.074    2.508 1.714    2.069    2.500 1.711    2.064    2.492 1.708    2.060    2.485

1.706    2.056    2.479 1.703    2.052    2.473 1.701    2.048    2.467 1.699    2.045    2.462 1.697    2.042    2.457
1.694    2.037    2.449 1.691    2.032    2.441 1.688    2.028    2.434 1.686    2.024    2.429 1.684    2.021    2.423

1.682    2.018    2.418 1.680    2.015    2.414 1.679    2.013    2.410 1.677    2.011    2.407 1.676    2.009    2.403
1.671    2.000    2.390 1.667    1.994    2.381 1.664    1.990    2.374 1.662    1.987    2.368 1.660    1.984    2.364

1.658    1.980    2.358 1.655    1.976    2.351 1.653    1.972    2.345 1.650    1.968    2.339 1.649    1.966    2.336
1.648           1.965           2.334 1.647           1.964           2.333
1.645    1.960    2.326
 
1%              0.2% 0.5%           0.1%

63.657    318.309 9.925         22.327 5.841         10.215 4.604           7.173 4.032           5.893
3.707    5.208 3.499    4.785 3.355    4.501 3.250    4.297 3.169    4.144

3.106    4.025 3.055    3.930 3.012    3.852 2.977    3.787 2.947    3.733
2.921    3.686 2.898    3.646 2.878    3.610 2.861    3.579 2.845    3.552
2.831    3.527 2.819    3.505 2.807    3.485 2.797    3.467 2.787    3.450

2.779    3.435 2.771    3.421 2.763    3.408 2.756    3.396 2.750    3.385
2.738    3.365 2.728    3.348 2.719    3.333 2.712    3.319 2.704    3.307

2.698    3.296 2.692    3.286 2.687    3.277 2.682    3.269 2.678    3.261
2.660    3.232 2.648    3.211 2.639    3.195 2.632    3.183 2.626    3.174

2.617    3.160 2.609    3.145 2.601    3.131 2.592    3.118 2.588    3.111
2.586           3.107 2.584           3.104
2.576    3.090
 
0.1% 0.05%

636.619 31.599 12.924 8.610 6.869
5.959 5.408 5.041 4.781 4.587

4.437 4.318 4.221 4.140 4.073
4.015 3.965 3.922 3.883 3.850
3.819 3.792 3.768 3.745 3.725

3.707 3.690 3.674 3.659 3.646
3.622 3.601 3.582 3.566 3.551

3.538 3.526 3.515 3.505 3.496
3.460 3.435 3.416 3.402 3.390

3.373 3.357 3.340 3.323 3.315
3.310 3.307
3.291
 

.
 
STATISTICAL TABLES    3


TABLE A.3

F Distribution: Critical Values of F (5% significance level)

v1    1    2    3    4    5    6    7    8    9    10    12    14    16    18    20 v2
1 161.45 199.50 215.71 224.58 230.16 233.99 236.77 238.88 240.54 241.88 243.91 245.36 246.46 247.32 248.01 2 18.51 19.00 19.16 19.25 19.30 19.33 19.35 19.37 19.38 19.40 19.41 19.42 19.43 19.44 19.45 3 10.13    9.55    9.28    9.12    9.01    8.94    8.89    8.85    8.81    8.79    8.74    8.71    8.69    8.67    8.66 4    7.71    6.94    6.59    6.39    6.26    6.16    6.09    6.04    6.00    5.96    5.91    5.87    5.84    5.82    5.80 5    6.61    5.79    5.41    5.19    5.05    4.95    4.88    4.82    4.77    4.74    4.68    4.64    4.60    4.58    4.56

 
6      5.99      5.14 7      5.59      4.74 8      5.32      4.46 9      5.12      4.26 10      4.96      4.10

11    4.84    3.98 12    4.75    3.89 13    4.67    3.81 14    4.60    3.74 15    4.54    3.68
16    4.49    3.63 17    4.45    3.59 18    4.41    3.55 19    4.38    3.52 20    4.35    3.49

21    4.32    3.47 22    4.30    3.44 23    4.28    3.42 24    4.26    3.40 25    4.24    3.39
26    4.22    3.37 27    4.21    3.35 28    4.20    3.34 29    4.18    3.33 30    4.17    3.32

35    4.12    3.27 40    4.08    3.23 50    4.03    3.18 60    4.00    3.15 70    3.98    3.13
80      3.96      3.11 90      3.95      3.10 100      3.94      3.09 120      3.92      3.07 150      3.90      3.06
200    3.89    3.04 250    3.88    3.03 300    3.87    3.03 400    3.86    3.02 500    3.86    3.01

600      3.86      3.01 750      3.85      3.01 1000      3.85      3.00
 
4.76    4.53 4.35    4.12 4.07    3.84 3.86    3.63 3.71    3.48

3.59    3.36 3.49    3.26 3.41    3.18 3.34    3.11 3.29    3.06
3.24    3.01 3.20    2.96 3.16    2.93 3.13    2.90 3.10    2.87

3.07    2.84 3.05    2.82 3.03    2.80 3.01    2.78 2.99    2.76
2.98    2.74 2.96    2.73 2.95    2.71 2.93    2.70 2.92    2.69

2.87    2.64 2.84    2.61 2.79    2.56 2.76    2.53 2.74    2.50
2.72    2.49 2.71    2.47 2.70    2.46 2.68    2.45 2.66    2.43
2.65    2.42 2.64    2.41 2.63    2.40 2.63    2.39 2.62    2.39

2.62    2.39 2.62    2.38 2.61    2.38
 
4.39    4.28 3.97    3.87 3.69    3.58 3.48    3.37 3.33    3.22

3.20    3.09 3.11    3.00 3.03    2.92 2.96    2.85 2.90    2.79
2.85    2.74 2.81    2.70 2.77    2.66 2.74    2.63 2.71    2.60

2.68    2.57 2.66    2.55 2.64    2.53 2.62    2.51 2.60    2.49
2.59    2.47 2.57    2.46 2.56    2.45 2.55    2.43 2.53    2.42

2.49    2.37 2.45    2.34 2.40    2.29 2.37    2.25 2.35    2.23
2.33    2.21 2.32    2.20 2.31    2.19 2.29    2.18 2.27    2.16
2.26    2.14 2.25    2.13 2.24    2.13 2.24    2.12 2.23    2.12

2.23    2.11 2.23    2.11 2.22    2.11
 
4.21    4.15 3.79    3.73 3.50    3.44 3.29    3.23 3.14    3.07

3.01    2.95 2.91    2.85 2.83    2.77 2.76    2.70 2.71    2.64
2.66    2.59 2.61    2.55 2.58    2.51 2.54    2.48 2.51    2.45

2.49    2.42 2.46    2.40 2.44    2.37 2.42    2.36 2.40    2.34
2.39    2.32 2.37    2.31 2.36    2.29 2.35    2.28 2.33    2.27

2.29    2.22 2.25    2.18 2.20    2.13 2.17    2.10 2.14    2.07
2.13    2.06 2.11    2.04 2.10    2.03 2.09    2.02 2.07    2.00
2.06    1.98 2.05    1.98 2.04    1.97 2.03    1.96 2.03    1.96

2.02    1.95 2.02    1.95 2.02    1.95
 
4.10    4.06 3.68    3.64 3.39    3.35 3.18    3.14 3.02    2.98

2.90    2.85 2.80    2.75 2.71    2.67 2.65    2.60 2.59    2.54
2.54    2.49 2.49    2.45 2.46    2.41 2.42    2.38 2.39    2.35

2.37    2.32 2.34    2.30 2.32    2.27 2.30    2.25 2.28    2.24
2.27    2.22 2.25    2.20 2.24    2.19 2.22    2.18 2.21    2.16

2.16    2.11 2.12    2.08 2.07    2.03 2.04    1.99 2.02    1.97
2.00    1.95 1.99    1.94 1.97    1.93 1.96    1.91 1.94    1.89
1.93    1.88 1.92    1.87 1.91    1.86 1.90    1.85 1.90    1.85

1.90    1.85 1.89    1.84 1.89    1.84
 
4.00    3.96 3.57    3.53 3.28    3.24 3.07    3.03 2.91    2.86

2.79    2.74 2.69    2.64 2.60    2.55 2.53    2.48 2.48    2.42
2.42    2.37 2.38    2.33 2.34    2.29 2.31    2.26 2.28    2.22

2.25    2.20 2.23    2.17 2.20    2.15 2.18    2.13 2.16    2.11
2.15    2.09 2.13    2.08 2.12    2.06 2.10    2.05 2.09    2.04

2.04    1.99 2.00    1.95 1.95    1.89 1.92    1.86 1.89    1.84
1.88    1.82 1.86    1.80 1.85    1.79 1.83    1.78 1.82    1.76
1.80    1.74 1.79    1.73 1.78    1.72 1.78    1.72 1.77    1.71

1.77    1.71 1.77    1.70 1.76    1.70
 
3.92    3.90    3.87 3.49    3.47    3.44 3.20    3.17    3.15 2.99    2.96    2.94 2.83    2.80    2.77

2.70    2.67    2.65 2.60    2.57    2.54 2.51    2.48    2.46 2.44    2.41    2.39 2.38    2.35    2.33
2.33    2.30    2.28 2.29    2.26    2.23 2.25    2.22    2.19 2.21    2.18    2.16 2.18    2.15    2.12

2.16    2.12    2.10 2.13    2.10    2.07 2.11    2.08    2.05 2.09    2.05    2.03 2.07    2.04    2.01
2.05    2.02    1.99 2.04    2.00    1.97 2.02    1.99    1.96 2.01    1.97    1.94 1.99    1.96    1.93

1.94    1.91    1.88 1.90    1.87    1.84 1.85    1.81    1.78 1.82    1.78    1.75 1.79    1.75    1.72
1.77    1.73    1.70 1.76    1.72    1.69 1.75    1.71    1.68 1.73    1.69    1.66 1.71    1.67    1.64
1.69    1.66    1.62 1.68    1.65    1.61 1.68    1.64    1.61 1.67    1.63    1.60 1.66    1.62    1.59

1.66    1.62    1.59 1.66    1.62    1.58 1.65    1.61    1.58
 


.
 
STATISTICAL TABLES    4


TABLE A.3 (continued)

F Distribution: Critical Values of F (5% significance level)

v1    25    30    35    40    50    60    75    100    150    200 v2
1 249.26 250.10 250.69 251.14 251.77 252.20 252.62 253.04 253.46 253.68 2 19.46 19.46 19.47 19.47 19.48 19.48 19.48 19.49 19.49 19.49 3    8.63    8.62    8.60    8.59    8.58    8.57    8.56    8.55    8.54    8.54 4    5.77    5.75    5.73    5.72    5.70    5.69    5.68    5.66    5.65    5.65 5    4.52    4.50    4.48    4.46    4.44    4.43    4.42    4.41    4.39    4.39

 
6      3.83      3.81 7      3.40      3.38 8      3.11      3.08 9      2.89      2.86 10      2.73      2.70

11    2.60    2.57 12    2.50    2.47 13    2.41    2.38 14    2.34    2.31 15    2.28    2.25
16    2.23    2.19 17    2.18    2.15 18    2.14    2.11 19    2.11    2.07 20    2.07    2.04
21    2.05    2.01 22    2.02    1.98 23    2.00    1.96 24    1.97    1.94 25    1.96    1.92

26    1.94    1.90 27    1.92    1.88 28    1.91    1.87 29    1.89    1.85 30    1.88    1.84
35    1.82    1.79 40    1.78    1.74 50    1.73    1.69 60    1.69    1.65 70    1.66    1.62

80      1.64      1.60 90      1.63      1.59 100      1.62      1.57 120      1.60      1.55 150      1.58      1.54
200    1.56    1.52 250    1.55    1.50 300    1.54    1.50 400    1.53    1.49 500    1.53    1.48

600      1.52      1.48 750      1.52      1.47 1000      1.52      1.47
 
3.79    3.77    3.75 3.36    3.34    3.32 3.06    3.04    3.02 2.84    2.83    2.80 2.68    2.66    2.64

2.55    2.53    2.51 2.44    2.43    2.40 2.36    2.34    2.31 2.28    2.27    2.24 2.22    2.20    2.18
2.17    2.15    2.12 2.12    2.10    2.08 2.08    2.06    2.04 2.05    2.03    2.00 2.01    1.99    1.97
1.98    1.96    1.94 1.96    1.94    1.91 1.93    1.91    1.88 1.91    1.89    1.86 1.89    1.87    1.84

1.87    1.85    1.82 1.86    1.84    1.81 1.84    1.82    1.79 1.83    1.81    1.77 1.81    1.79    1.76
1.76    1.74    1.70 1.72    1.69    1.66 1.66    1.63    1.60 1.62    1.59    1.56 1.59    1.57    1.53

1.57    1.54    1.51 1.55    1.53    1.49 1.54    1.52    1.48 1.52    1.50    1.46 1.50    1.48    1.44
1.48    1.46    1.41 1.47    1.44    1.40 1.46    1.43    1.39 1.45    1.42    1.38 1.45    1.42    1.38

1.44    1.41    1.37 1.44    1.41    1.37 1.43    1.41    1.36
 
3.74    3.73    3.71 3.30    3.29    3.27 3.01    2.99    2.97 2.79    2.77    2.76 2.62    2.60    2.59

2.49    2.47    2.46 2.38    2.37    2.35 2.30    2.28    2.26 2.22    2.21    2.19 2.16    2.14    2.12
2.11    2.09    2.07 2.06    2.04    2.02 2.02    2.00    1.98 1.98    1.96    1.94 1.95    1.93    1.91
1.92    1.90    1.88 1.89    1.87    1.85 1.86    1.84    1.82 1.84    1.82    1.80 1.82    1.80    1.78

1.80    1.78    1.76 1.79    1.76    1.74 1.77    1.75    1.73 1.75    1.73    1.71 1.74    1.72    1.70
1.68    1.66    1.63 1.64    1.61    1.59 1.58    1.55    1.52 1.53    1.51    1.48 1.50    1.48    1.45

1.48    1.45    1.43 1.46    1.44    1.41 1.45    1.42    1.39 1.43    1.40    1.37 1.41    1.38    1.34
1.39    1.35    1.32 1.37    1.34    1.31 1.36    1.33    1.30 1.35    1.32    1.28 1.35    1.31    1.28

1.34    1.31    1.27 1.34    1.30    1.26 1.33    1.30    1.26
 
3.70    3.69 3.26    3.25 2.96    2.95 2.74    2.73 2.57    2.56

2.44    2.43 2.33    2.32 2.24    2.23 2.17    2.16 2.10    2.10
2.05    2.04 2.00    1.99 1.96    1.95 1.92    1.91 1.89    1.88
1.86    1.84 1.83    1.82 1.80    1.79 1.78    1.77 1.76    1.75

1.74    1.73 1.72    1.71 1.70    1.69 1.69    1.67 1.67    1.66
1.61    1.60 1.56    1.55 1.50    1.48 1.45    1.44 1.42    1.40

1.39    1.38 1.38    1.36 1.36    1.34 1.33    1.32 1.31    1.29
1.28    1.26 1.27    1.25 1.26    1.23 1.24    1.22 1.23    1.21

1.23    1.20 1.22    1.20 1.22    1.19
 


.
 
STATISTICAL TABLES    5

TABLE A.3 (continued)

F Distribution: Critical Values of F (1% significance level)

v1       1    2    3    4    5    6    7    8    9    10    12    14    16    18    20 v2
1 4052.18 4999.50 5403.35 5624.58 5763.65 5858.99 5928.36 5981.07 6022.47 6055.85 6106.32 6142.67 6170.10 6191.53 6208.73 2 98.50 99.00 99.17 99.25 99.30 99.33 99.36 99.37 99.39 99.40 99.42 99.43 99.44 99.44 99.45 3 34.12 30.82 29.46 28.71 28.24 27.91 27.67 27.49 27.35 27.23 27.05 26.92 26.83 26.75 26.69 4 21.20 18.00 16.69 15.98 15.52 15.21 14.98 14.80 14.66 14.55 14.37 14.25 14.15 14.08 14.02 5 16.26 13.27 12.06 11.39 10.97 10.67 10.46 10.29 10.16 10.05      9.89      9.77      9.68      9.61      9.55

 
6 13.75 10.92 7 12.25      9.55 8 11.26      8.65 9 10.56      8.02 10 10.04      7.56
11    9.65    7.21 12    9.33    6.93 13    9.07    6.70 14    8.86    6.51 15    8.68    6.36

16    8.53    6.23 17    8.40    6.11 18    8.29    6.01 19    8.18    5.93 20    8.10    5.85

21    8.02    5.78 22    7.95    5.72 23    7.88    5.66 24    7.82    5.61 25    7.77    5.57
26    7.72    5.53 27    7.68    5.49 28    7.64    5.45 29    7.60    5.42 30    7.56    5.39

35    7.42    5.27 40    7.31    5.18 50    7.17    5.06 60    7.08    4.98 70    7.01    4.92
80      6.96      4.88 90      6.93      4.85 100      6.90      4.82 120      6.85      4.79 150      6.81      4.75

200    6.76    4.71 250    6.74    4.69 300    6.72    4.68 400    6.70    4.66 500    6.69    4.65
600      6.68      4.64 750      6.67      4.63 1000      6.66      4.63
 
9.78    9.15 8.45    7.85 7.59    7.01 6.99    6.42 6.55    5.99
6.22    5.67 5.95    5.41 5.74    5.21 5.56    5.04 5.42    4.89

5.29    4.77 5.18    4.67 5.09    4.58 5.01    4.50 4.94    4.43

4.87    4.37 4.82    4.31 4.76    4.26 4.72    4.22 4.68    4.18
4.64    4.14 4.60    4.11 4.57    4.07 4.54    4.04 4.51    4.02

4.40    3.91 4.31    3.83 4.20    3.72 4.13    3.65 4.07    3.60
4.04    3.56 4.01    3.53 3.98    3.51 3.95    3.48 3.91    3.45

3.88    3.41 3.86    3.40 3.85    3.38 3.83    3.37 3.82    3.36
3.81    3.35 3.81    3.34 3.80    3.34
 
8.75    8.47 7.46    7.19 6.63    6.37 6.06    5.80 5.64    5.39
5.32    5.07 5.06    4.82 4.86    4.62 4.69    4.46 4.56    4.32

4.44    4.20 4.34    4.10 4.25    4.01 4.17    3.94 4.10    3.87

4.04    3.81 3.99    3.76 3.94    3.71 3.90    3.67 3.85    3.63
3.82    3.59 3.78    3.56 3.75    3.53 3.73    3.50 3.70    3.47

3.59    3.37 3.51    3.29 3.41    3.19 3.34    3.12 3.29    3.07
3.26    3.04 3.23    3.01 3.21    2.99 3.17    2.96 3.14    2.92

3.11    2.89 3.09    2.87 3.08    2.86 3.06    2.85 3.05    2.84
3.05    2.83 3.04    2.83 3.04    2.82
 
8.26    8.10 6.99    6.84 6.18    6.03 5.61    5.47 5.20    5.06
4.89    4.74 4.64    4.50 4.44    4.30 4.28    4.14 4.14    4.00

4.03    3.89 3.93    3.79 3.84    3.71 3.77    3.63 3.70    3.56

3.64    3.51 3.59    3.45 3.54    3.41 3.50    3.36 3.46    3.32
3.42    3.29 3.39    3.26 3.36    3.23 3.33    3.20 3.30    3.17

3.20    3.07 3.12    2.99 3.02    2.89 2.95    2.82 2.91    2.78
2.87    2.74 2.84    2.72 2.82    2.69 2.79    2.66 2.76    2.63

2.73    2.60 2.71    2.58 2.70    2.57 2.68    2.56 2.68    2.55
2.67    2.54 2.66    2.53 2.66    2.53
 
